Outcome method nSNP Cochran Q PHeterogeneity PPleiotropy
T cell %lymphocyte IVW 131 124 0.637 0.635a
MR Egger 131 123 0.621 0.573b
Natural Killer T %T cell IVW 131 147 0.140 0.141a
MR Egger 131 146 0.140 0.332b
CD8+ Natural Killer T %T cell IVW 131 132 0.445 0.420a
MR Egger 131 131 0.430 0.520b
CD4 regulatory T cell %CD4+ T cell
IVW
131
134
0.393
0.408a
MR Egger 131 134 0.369 0.938b
Activated CD4 regulatory T cell %CD4+ T cell IVW 131 131 0.464 0.454a
MR Egger 131 130 0.459 0.375b
Effector Memory CD8+ T cell %CD8+ T cell IVW 131 122 0.671 0.662a
MR Egger 131 121 0.681 0.245b
Transitional B cell %B cell
IVW
130
141
0.222
0.221a
MR Egger 130 141 0.204 0.911b
Naive-mature B cell %B cell
IVW
130
126
0.564
0.569a
MR Egger 130 125 0.547 0.560b
Memory B cell %B cell IVW 130 125 0.572 0.546a
MR Egger 130 125 0.562 0.449b