Locus tag TPM value* TPM value* TPM value* TPM value* Product
WT_10 WT_50 E3_10 E3_50
SACE_0337 50,01 68,29 296,22 237,37 acetyl-CoA synthase
SACE_0619 249,92 1745,04 18,37 2251,27 superoxide dismutase
SACE_1134 13,44 49,705 1,38 7,99 hypothetical protein
SACE_2377 7,11 30,55 3,39 6,94 aldehyde dehydrogenase
SACE_2715 13,84 31,16 0,39 0,67 LytR family transcriptional regulator
SACE_3150 6,97 23,52 5,43 7,64 aromatic ring-hydroxylating dioxygenase subunit alpha
SACE_4252 13,69 29,05 52,04 5,01 proline permease
SACE_4486 9,90 32,53 3,04 9,72 bifunctional 3-phenylpropionate/cinnamic acid dioxygenase ferredoxin subunit
SACE_4850 9,31 36,65 7,31 6,82 hypothetical protein