SSc HC p
k-sFLC levels, mg/L, median and IQR 23.5 (19.7-28.4) 8.1 (7.1-10) p=0.0001
λ-sFLC levels, mg/L, median and IQR 17.5 (13.2-20.7) 10.1 (7.9-16.2) p=0.0001
k/λ sFLC ratio, median and IQR 1.4 (1.2-1.8) 0.8 (0.6-0.9) p=0.0001
k-sFLC + λ-sFLC levels, mg/L, median and IQR 40.5 (35.6-46.4) 19.6 (15.8-24.7) p=0.0001
k-sFLC >19.4 mg/L, n (%) 57 (79.2) 0 (0) p=0.0001
λ-sFLC >26.3 mg/L, n (%) 7 (9.7) 0 (0) p=0.102
k/λ sFLC ratio >1.65, n (%) 22 (30.6) 0 (0) p=0.001
k-uFLC levels, mg/L, median and IQR 13.5 (4.8-22.5) 6.1 (3.6-7.6) p=0.0001
λ-uFLC levels, mg/L, median and IQR 2.1 (0.6-3.6) 2.4 (1.3-3.1) p=0.453
k-uFLC >15.1 mg/L, n (%) 32 (44.4) 0 (0) p=0.0001
λ-uFLC >10.1 mg/L, n (%) 1 (1.4) 0 (0) p=0.706
k/λ uFLC ratio, median and IQR 6.7 (3.4-11.7) 2.1 (1.8-3.2) p=0.0001
k-uFLC + λ-uFLC levels, mg/L, median and IQR 16.5 (6-25.6) 8.1 (5.4-10.7) p=0.001
k/λ uFLC ratio >1.80, n (%) 63 (87.5) 19 (63.3) p=0.007